Temperature and humidity | Follow Us | ||
Current Temp. | 0.0°C | Humidity | 0% |
Apparent Temperature | 0.0°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | 0.0°C | Last hour variation (Steady) | 0°C |
Rainfall Rate | 0.0 mm/hr | Rain (Since 9am) | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 872.3 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2018-11-28 01:09 |
Wind | |||
Current wind speed | 0.0 kts | Wind direction | --- |
Wind Speed (gust) | 0.0 kts | Wind bearing | 0° |
Wind speed (avg) | 0.0° | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | --- |
Pressure (sea level) | |||
Barometer | 1015.0 mb | Altimeter pressure | 1019.3 mb |
Pressure trend | -0.3 mb | Falling slowly | |
Sun and Moon | |||
Sunrise | 04:56 | Sunset | 18:46 |
Dawn | 04:30 | Dusk | 19:13 |
Moonrise | 00:38 | Moonset | 13:24 |
Day length | 13:50 | Length of daylight | 14:43 |
Moon age | 23 Day | ||
Our Location | |||
Latitude | S 27° 18' 24" | Longitude | E 152° 57' 17" |
Altitude | 38 m |
Page updated : 31/12/2018 11:54:32 AM
Powered by Cumulus 1.9.4 (1085)