Extremes since recording began
Data Updated Daily @ 0900
Temperature and humidity
Highest Temperature 43.1 °C at 13:29 on 2014-01-04
Lowest Temperature 0.0 °C at 09:00 on 2018-12-30 Highest Minimum 0.0 °C at 09:00 on 2017-04-14 Lowest Maximum 32.3 °C at 16:38 on 2017-01-01 Highest Apparent Temperature 52.7 °C at 13:29 on 2014-01-04 Lowest Apparent Temperature 0.0 °C at 23:54 on 2014-05-30 Highest Heat Index 56.4 °C at 13:29 on 2014-01-04 Lowest Wind Chill Temperature 0.0 °C at 09:00 on 2018-12-30 Highest Dew Point 27.9 °C at 11:23 on 2014-02-18 Lowest Dew Point -29.0 °C at 16:45 on 2017-08-18
Highest Humidity 100.0 % at 00:46 on 2013-12-12
Lowest Humidity 0.0 % at 23:54 on 2014-05-30 Largest Daily Range 40.1 °C on 2018-01-14
Smallest Daily Range -0.4 °C on 2017-02-26
Rainfall
Wettest Year 1263.00 mm 2015 Highest Rain Rate 999.0 mm/hr at 18:13 on 2018-03-24 Highest Hourly Rainfall 79.2 mm at 23:37 on 2016-02-19 Highest Daily Rainfall 210.00 mm on 2015-05-01 Highest Monthly Rainfall 407.40 mm June 2016 Lowest Monthly Rainfall 0.00 mm December 2018
Longest Dry Period 33 Day to 13 July
Longest Wet Period 8 Day to 11 March
Wind
Highest Wind Gust 33.2 kts at 22:15 on 2016-07-06 Highest Wind Speed 10-minute Average 18.3 kts at 12:12 on 2016-07-17 Highest Daily Wind Run 210.9 nm on 2016-08-03
Pressure (sea level)
Lowest Pressure 0.00 mb at 15:20 on 2016-11-01 Highest Pressure 1030.00 mb at 20:29 on 2015-10-02
Page updated : 31/12/2018 11:54:32 AM
Powered by Cumulus 1.9.4 (1085)
Data Updated Daily @ 0900
Temperature and humidity | |||
Highest Temperature | 43.1 °C | at 13:29 on 2014-01-04 | |
Lowest Temperature | 0.0 °C | at 09:00 on 2018-12-30 | |
Highest Minimum | 0.0 °C | at 09:00 on 2017-04-14 | |
Lowest Maximum | 32.3 °C | at 16:38 on 2017-01-01 | |
Highest Apparent Temperature | 52.7 °C | at 13:29 on 2014-01-04 | |
Lowest Apparent Temperature | 0.0 °C | at 23:54 on 2014-05-30 | |
Highest Heat Index | 56.4 °C | at 13:29 on 2014-01-04 | |
Lowest Wind Chill Temperature | 0.0 °C | at 09:00 on 2018-12-30 | |
Highest Dew Point | 27.9 °C | at 11:23 on 2014-02-18 | |
Lowest Dew Point | -29.0 °C | at 16:45 on 2017-08-18 | |
Highest Humidity | 100.0 % | at 00:46 on 2013-12-12 | |
Lowest Humidity | 0.0 % | at 23:54 on 2014-05-30 | |
Largest Daily Range | 40.1 °C | on 2018-01-14 | |
Smallest Daily Range | -0.4 °C | on 2017-02-26 | |
Rainfall | |||
Wettest Year | 1263.00 mm | 2015 | |
Highest Rain Rate | 999.0 mm/hr | at 18:13 on 2018-03-24 | |
Highest Hourly Rainfall | 79.2 mm | at 23:37 on 2016-02-19 | |
Highest Daily Rainfall | 210.00 mm | on 2015-05-01 | |
Highest Monthly Rainfall | 407.40 mm | June 2016 | |
Lowest Monthly Rainfall | 0.00 mm | December 2018 | |
Longest Dry Period | 33 Day | to 13 July | |
Longest Wet Period | 8 Day | to 11 March | |
Wind | |||
Highest Wind Gust | 33.2 kts | at 22:15 on 2016-07-06 | |
Highest Wind Speed 10-minute Average | 18.3 kts | at 12:12 on 2016-07-17 | |
Highest Daily Wind Run | 210.9 nm | on 2016-08-03 | |
Pressure (sea level) | |||
Lowest Pressure | 0.00 mb | at 15:20 on 2016-11-01 | |
Highest Pressure | 1030.00 mb | at 20:29 on 2015-10-02 |
Page updated : 31/12/2018 11:54:32 AM
Powered by Cumulus 1.9.4 (1085)