Today's data
This page shows a summary of the data since
|
9 am | local time |
Temperature and humidity |
Today's Highest | 0.0 °C | at 09:00 |
Low Temperature | 0.0 °C | at 09:00 |
Temperature Range | 0.0°C | |
High Apparent Temperature | 0.0 °C | at 09:00 |
Low Apparent Temperature | 0.0 °C | at 09:00 |
High Heat Index | 0.0 °C | at 09:00 |
Low Wind Chill | 0.0 °C | at 09:00 |
Maximum dew point | 17.0 °C | at 09:00 |
Minimum dew point | 17.0 °C | at 09:00 |
High Humidity | 0% | at 09:00 |
Low Humidity | 0% | at 09:00 |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 33 Day | |
Wind |
Highest Gust | 0.0 kts/hr | at 09:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 09:00 |
Wind bearing | 0° | at 09:00 |
Dominant Direction | --- | |
Wind Run | 0.0 nm | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1017.0 mb | at 09:00 |
Low Pressure | 1015.0 mb | at 11:28 |
Page updated : 31/12/2018 11:54:32 AM
Powered by Cumulus 1.9.4 (1085)